CHROMALYTE-10 Stabilized High-polarity Stationary Phase Length-100 m
CHROMALYTE-10 100% Cyanopropyl Polysiloxane Stabilized ID-0.20 mm FT-0.10 micron Length- 100 m, USP Classification-G5, G8, G48 Polarity-High-polarity Stationary Phase
X![]()
Artikel wurde dem Warenkorb hinzugefügt.

CHROMALYTE-10 Stabilized High-polarity Stationary Phase Length-100 m
Kunden kauften auch:
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 1 | C-10-020-010-100 |
![]() | 1 | C-10-020-010-105 |
![]() | 1 | C-10-020-010-40 |
![]() | 1 | C-10-020-010-50 |
![]() | 1 | C-10-020-010-60 |
![]() | 1 | C-10-020-020-100 |
![]() | 1 | C-10-020-020-105 |
![]() | 1 | C-10-020-020-40 |
![]() | 1 | C-10-020-020-50 |
![]() | 1 | C-10-020-020-60 |
![]() | 1 | C-10-025-020-100 |
![]() | 1 | C-10-025-020-105 |
![]() | 1 | C-10-025-020-30 |
![]() | 1 | C-10-025-020-50 |
![]() | 1 | C-10-025-020-60 |
![]() | 1 | C-10-025-025-100 |
![]() | 1 | C-10-025-025-105 |
![]() | 1 | C-10-025-025-30 |
![]() | 1 | C-10-025-025-50 |
![]() | 1 | C-10-025-025-60 |
![]() | 1 | C-10-032-020-100 |
![]() | 1 | C-10-032-020-105 |
![]() | 1 | C-10-032-020-30 |
![]() | 1 | C-10-032-020-50 |
![]() | 1 | C-10-032-020-60 |
![]() | 1 | C-10-032-025-100 |
![]() | 1 | C-10-032-025-105 |
![]() | 1 | C-10-032-025-30 |
![]() | 1 | C-10-032-025-50 |
![]() | 1 | C-10-032-025-60 |
