CHROMALYTE-PS264 FAST Crossbond Low-polarity Stationary Phase Length-2 m
CHROMALYTE-PS264 FAST 5.8% Phenyl, 0.2% Vinyl, 94% Methyl Polysiloxane Crossbond ID-0.05 mm FT-0.05 micron Length- 2 m, USP Classification-G27, G36, G41 Polarity-Low-polarity Stationary Phase
X![]()
Artikel wurde dem Warenkorb hinzugefügt.

CHROMALYTE-PS264 FAST Crossbond Low-polarity Stationary Phase Length-2 m
Kunden kauften auch:
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 1 | F-PS264-005-005- |
![]() | 1 | F-PS264-005-005- |
![]() | 1 | F-PS264-005-005- |
![]() | 1 | F-PS264-010-010- |
![]() | 1 | F-PS264-010-010- |
![]() | 1 | F-PS264-010-010- |
![]() | 1 | F-PS264-010-020- |
![]() | 1 | F-PS264-010-020- |
![]() | 1 | F-PS264-010-020- |
![]() | 1 | F-PS264-010-040- |
![]() | 1 | F-PS264-010-040- |
![]() | 1 | F-PS264-010-040- |
![]() | 1 | F-PS264-015-015- |
![]() | 1 | F-PS264-015-015- |
![]() | 1 | F-PS264-015-015- |
![]() | 1 | F-PS264-015-015- |
![]() | 1 | F-PS264-015-015- |
