CHROMALYTE-1 HT Crossbond Apolar Stationary Phase Length-15 m
CHROMALYTE-1 HT 100% Methyl Polysiloxane (100% Dimethylpolysiloxane) - High Temperature Crossbond ID-0.25 mm FT-0.10 micron Length- 15 m, USP Classification-G1, G2, G9, G38 Polarity-Apolar Stationary Phase
X![]()
Artikel wurde dem Warenkorb hinzugefügt.

CHROMALYTE-1 HT Crossbond Apolar Stationary Phase Length-15 m
Kunden kauften auch:
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 1 | HT-1-025-010-15 |
![]() | 1 | HT-1-025-010-30 |
![]() | 1 | HT-1-025-015-15 |
![]() | 1 | HT-1-025-015-30 |
![]() | 1 | HT-1-025-025-15 |
![]() | 1 | HT-1-025-025-30 |
![]() | 1 | HT-1-032-010-10 |
![]() | 1 | HT-1-032-010-15 |
![]() | 1 | HT-1-032-010-30 |
![]() | 1 | HT-1-032-015-15 |
![]() | 1 | HT-1-032-015-30 |
![]() | 1 | HT-1-032-025-15 |
![]() | 1 | HT-1-032-025-30 |
![]() | 1 | HT-1-053-010-10 |
![]() | 1 | HT-1-053-010-15 |
![]() | 1 | HT-1-053-010-30 |
![]() | 1 | HT-1-053-015-15 |
![]() | 1 | HT-1-053-015-30 |
![]() | 1 | HT-1-053-017-30 |
![]() | 1 | HT-1-053-025-15 |
![]() | 1 | HT-1-053-025-30 |
