N-Ethylformamide
N-Ethylformamide, ?99.0% (GC)
| technique(s): | 2-8C |
| manufacturer/tradename: | 0.950 g/mL at 20 C (lit.) |
| Antibody Product Type: | MFCD00042672 |
| NCBI accession no.: | C3H7NO |
| biological source: | 47.5 |
| clone: | 29241900900 |
| MSDS Link: | 2-8C |
| Gene Information: | 1 g/dL in deionized water |
| Quality Level: | hematologyhistology |
| CAS-Nummer: | 627-45-2 |
X
Kunden kauften auch:
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Tariff Number | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | 627-45-2 | 202-204 C | 1 | 03951-50ML |

