2,6-Dichlorobenzyl bromide
2, 6-Dichlorobenzyl bromide, 97%
| Tariff Number: | 8 |
| manufacturer/tradename: | Corrosive solid, acidic, organic, n.o.s. |
| Antibody Form: | P261 - P280 - P305 + P351 + P338 - P310 |
| species reactivity: | Danger |
| clone: | C |
| Quality Level: | Corrosive |
| Antibody Product Type: | MFCD00000577 |
| NCBI accession no.: | C7H5BrCl2 |
| biological source: | 2,6-DICHLOROBENZYL BROMIDE |
| MSDS Link: | PDFGFQUSSYSWNI-UHFFFAOYSA-N |
| CAS-Nummer: | 20443-98-5 |
X
Kunden kauften auch:
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | technique(s) | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | B | 8 | 80 | 1 | 100307-25G |

