Aniline
Aniline, United States Pharmacopeia (USP) Reference Standard
| manufacturer/tradename: | GHS06,GHS08,GHS05,GHS09 |
| Antibody Form: | P260 - P280 - P301 + P330 + P331 + P310 - P302 + P352 + P312 - P304 + P340 + P311 - P305 + P351 + P338 + P310 |
| species reactivity: | 29214100100 |
| MSDS Link: | 1.022 g/mL at 25 C (lit.) |
| clone: | 3.22 (185 C, vs air) |
| Antibody Product Type: | -6 C (lit.) |
| Quality Level: | 11 % |
| CAS-Nummer: | 62-53-3 |
| eCl@ss | Shipped on ICE | Net Weight | Tariff Number | technique(s) | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | Acute Tox. 3,Acute Tox. 3,Skin Sens. 1,Eye Dam. 1,Acute Tox. 3,Muta. 2,Carc. 2,STOT RE 1,Aquatic Acute 1,Aquatic Chronic 1 | H301-H311-H317-H318-H331-H341-H351-H372-H400-H410 | Toxic if swallowed. Toxic in contact with skin. May cause an allergic skin reaction. Causes serious eye damage. Toxic if inhale | 1 | 1036110-250MG |

