Anisole
Anisole, United States Pharmacopeia (USP) Reference Standard
| manufacturer/tradename: | GHS02 |
| Antibody Form: | P210 - P370 + P378 |
| species reactivity: | 29093090900 |
| MSDS Link: | 887 F |
| clone: | -37 C (lit.) |
| Quality Level: | 10 mmHg ( 42.2 C) |
| Antibody Product Type: | 1S/C7H8O/c1-8-7-5-3-2-4-6-7/h2-6H,1H3 |
| CAS-Nummer: | 100-66-3 |
| eCl@ss | Shipped on ICE | Net Weight | Tariff Number | technique(s) | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | Flam. Liq. 3 | H226 | Flammable liquid and vapour. | 3 | 1037011-3X1.2ML |

