Atropine sulfate
Atropine sulfate, United States Pharmacopeia (USP) Reference Standard
| technique(s): | 6.1 |
| manufacturer/tradename: | Alkaloids, solid, n.o.s. |
| Antibody Form: | P260 - P301 + P330 + P331 + P310 - P304 + P340 + P310 - P403 + P233 |
| species reactivity: | 29397990900 |
| MSDS Link: | 189-192 C (A) (lit.) |
| clone: | 1S/2C17H23NO3.H2O4S.H2O/c2*1-18-13-7-8-14(18)10-15(9-13)21-17(20)16(11-19)12-5-3-2-4-6-12;1-5(2,3)4;/h2*2-6,13-16,19H,7-11H2,1H |
| Gene Information: | human ... CHRM1(1128), CHRM2(1129), CHRM3(1131) |
| Antibody Product Type: | pharmaceutical (small molecule) |
| CAS-Nummer: | 5908-99-6 |
X
Kunden kauften auch:
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Tariff Number | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | B | 6.1 | 2 | 1 | 1045009-500MG |

