Apigenin
Apigenin, ?95.0% (HPLC)
| Antibody Form: | NH |
| Tariff Number: | NH |
| clone: | Xi |
| Quality Level: | Irritant |
| Antibody Product Type: | MFCD00006831 |
| NCBI accession no.: | C15HO5 |
| biological source: | 29329900900 |
| CAS-Nummer: | 520-36-5 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | technique(s) | MSDS Link | Gene Information | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | 520-36-5 | -20C | Oc1ccc(cc1)C2=CC(=O)c3c(O)cc(O)cc3O2 | 1S/C15H10O5/c16-9-3-1-8(2-4-9)13-7-12(19)15-11(18)5-10(17)6-14(15)20-13/h1-7,16-18H | 1 | 10798-100MG |
![]() | 32160000 | STD | 1 | 520-36-5 | -20C | 1S/C15H10O5/c16-9-3-1-8(2-4-9)13-7-12(19)15-11(18)5-10(17)6-14(15)20-13/h1-7,16-18H | human ... ADORA3(140), CDC2(983), CDK5(1020), CDK6(1021), CYP1A2(1544), ESR1(2099), ESR2(2100), GSK3A(2931)mouse ... Hexa(15211 | 1 | 10798-25MG |

