Cefpodoxime proxetil
Cefpodoxime proxetil, United States Pharmacopeia (USP) Reference Standard
| technique(s): | NH |
| species reactivity: | 29419000000 |
| MSDS Link: | 1S/C21H27N5O9S2/c1-9(2)33-21(30)35-10(3)34-19(29)15-11(6-31-4)7-36-18-14(17(28)26(15)18)24-16(27)13(25-32-5)12-8-37-20(22)23-12 |
| Antibody Product Type: | LTINZAODLRIQIX-FBXRGJNPSA-N |
| clone: | pharmaceutical (small molecule) |
| CAS-Nummer: | 87239-81-4 |
X
Kunden kauften auch:
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Tariff Number | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | NH | NH | 1 | 1098027-350MG |

