D-erythro-Sphingosine, N-Acetyl-
D-erythro-Sphingosine, N-Acetyl-, Biologically active, cell-permeable, non-physiological ceramide analog.
| MSDS Link: | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DE&language=EN&productNumber=110145&brand=MILLIPORE |
| species reactivity: | ethanol: 5 mg/mL |
| manufacturer/tradename: | Calbiochem(R) |
| Antibody Product Type: | BLTCBVOJNNKFKC-QUDYQQOWSA-N |
| technique(s): | -20C |
| Quality Level: | DMSO: 25 mg/mL |
| biological source: | solid |
| NCBI accession no.: | >=98% (TLC) |
| Gene Information: | OK to freeze |
| Antibody Form: | white to off-white |
| CAS-Nummer: | 3102-57-6 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Tariff Number | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | DICE | 1 | 7.7 | 29241900900 | 1 | 110145-5MG |

