Adenine
Adenine, Synthetic, therefore free of any contamination with related natural products.RTECS-AU6125000Merck index number - 14, 152
| MSDS Link: | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DE&language=EN&productNumber=1152-M&brand=MILLIPORE |
| manufacturer/tradename: | Calbiochem(R) |
| species reactivity: | water: 500 mug/mL |
| Quality Level: | 100 |
| technique(s): | 1S/C5H5N5/c6-4-3-5(9-1-7-3)10-2-8-4/h1-2H,(H3,6,7,8,9,10) |
| Antibody Product Type: | GFFGJBXGBJISGV-UHFFFAOYSA-N |
| NCBI accession no.: | >=98% (by assay) |
| biological source: | >=99% (HPLC) |
| Gene Information: | >98% (by assay) |
| Antibody Form: | white to off-white |
| CAS-Nummer: | 73-24-5 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Tariff Number | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | DICE | 1 | 102 | 29335995900 | 1 | 1152-100GM |
![]() | 32160000 | STD | 1 | 59 | 29335995900 | 1 | 1152-10GM |

