(?)-Terpinen-4-ol
(?)-Terpinen-4-ol, ?95.0% (sum of enantiomers, GC)
| Tariff Number: | H302-H315-H319-H335 |
| technique(s): | GHS07 |
| Antibody Form: | P261 - P305 + P351 + P338 |
| species reactivity: | Warning |
| clone: | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF IN EYES: Rinse cautiously with water for several minutes. Remove cont |
| Quality Level: | Harmful |
| Antibody Product Type: | MFCD00167108 |
| NCBI accession no.: | CH18O |
| biological source: | 29061900900 |
| MSDS Link: | CC(C)[C@@]1(O)CCC(C)=CC1 |
| CAS-Nummer: | 20126-76-5 |
X
Kunden kauften auch:
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | manufacturer/tradename | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | 20126-76-5 | Acute Tox. 4,Skin Irrit. 2,Eye Irrit. 2,STOT SE 3 | 1 | 11584-25G-F |

