Oleuropein
Oleuropein, ?98.0%
| Tariff Number: | NH |
| technique(s): | NH |
| Antibody Product Type: | MFCD16879008 |
| NCBI accession no.: | C25H32O13 |
| biological source: | 29389090900 |
| MSDS Link: | >=98.0% |
| Quality Level: | 1S/C25H32O13/c1-3-13-14(9-19(29)35-7-6-12-4-5-16(27)17(28)8-12)15(23(33)34-2)11-36-24(13)38-25-22(32)21(31)20(30)18(10-26)37-25 |
| CAS-Nummer: | 32619-42-4 |
X
Kunden kauften auch:
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Antibody Form | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | 32619-42-4 | NH | 1 | 12247-10MG |
![]() | 32160000 | STD | 1 | 32619-42-4 | NH | 1 | 12247-50MG |

