Superdex® 200 Increase 10/300 GL
Superdex® 200 Increase 10/300 GL, Cytiva 28-9909-44, column L × I.D. 30 cm × 10 mm, 8.6 ?m particle size
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 1 | GE28-9909-44 |
![]() | 1 | GE28-9909-45 |
![]() | 1 | GE28-9909-46 |
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 1 | GE28-9909-44 |
![]() | 1 | GE28-9909-45 |
![]() | 1 | GE28-9909-46 |
You need to log in to continue