Iron
Iron, microfoil, disks, 10mm, thinness 0.15?m, specific density 176.7?g/cm², permanent mylar 3.5?m support, 99.99+%
| CAS-Nummer: | 7439-89-6 |
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 10 | GF04723949-10EA |
![]() | 1 | GF04723949-1EA |
![]() | 5 | GF04723949-5EA |
| CAS-Nummer: | 7439-89-6 |
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 10 | GF04723949-10EA |
![]() | 1 | GF04723949-1EA |
![]() | 5 | GF04723949-5EA |
You need to log in to continue