Methyltriphenylphosphonium bromide
Methyltriphenylphosphonium bromide, 98%
| Tariff Number: | H302-H312-H332 |
| technique(s): | Harmful if swallowed. Harmful in contact with skin. Harmful if inhaled. |
| manufacturer/tradename: | P280 |
| species reactivity: | Warning |
| clone: | Xn |
| Quality Level: | Harmful |
| Antibody Product Type: | MFCD00011804 |
| NCBI accession no.: | C19H18BrP |
| biological source: | 29313990900 |
| MSDS Link: | [Br-].C[P+](c1ccccc1)(c2ccccc2)c3ccccc3 |
| CAS-Nummer: | 1779-49-3 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Antibody Form | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | 1779-49-3 | Acute Tox. 4,Acute Tox. 4,Acute Tox. 4 | 1 | 130079-100G |
![]() | 32160000 | STD | 1 | 1779-49-3 | Acute Tox. 4,Acute Tox. 4,Acute Tox. 4 | 1 | 130079-25G |
![]() | 32160000 | STD | 1 | 1779-49-3 | Acute Tox. 4,Acute Tox. 4,Acute Tox. 4 | 1 | 130079-500G |

