Bathophenanthroline
Bathophenanthroline, 97%
| Tariff Number: | NH |
| technique(s): | NH |
| Antibody Product Type: | MFCD00004976 |
| NCBI accession no.: | C24H16N2 |
| biological source: | 0.97 |
| clone: | 29339980900 |
| MSDS Link: | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DE&language=EN&productNumber=133159&brand=ALDRICH |
| Quality Level: | HOMO 6.4 eV |
| Gene Information: | ITO/PEDOT:PSS/PVK:Ir(mppy)2 (6wt%)/BPhen/LiF:Al. Color: green. Max. Luminance: 10000 Cd/m2.  |
| CAS-Nummer: | 1662-01-7 |
X
Kunden kauften auch:
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Antibody Form | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32030000 | STD | 1 | 1662-01-7 | NH | 1 | 133159-1G |
![]() | 32030000 | STD | 1 | 1662-01-7 | NH | 1 | 133159-500MG |

