Letrozole
Letrozole, United States Pharmacopeia (USP) Reference Standard
| technique(s): | NH |
| species reactivity: | 29339980900 |
| MSDS Link: | 1S/C17H11N5/c18-9-13-1-5-15(6-2-13)17(22-12-20-11-21-22)16-7-3-14(10-19)4-8-16/h1-8,11-12,17H |
| Antibody Product Type: | HPJKCIUCZWXJDR-UHFFFAOYSA-N |
| clone: | N#CC(C=C1)=CC=C1C(N2C=NC=N2)C3=CC=C(C#N)C=C3 |
| Gene Information: | pharmaceutical (small molecule) |
| CAS-Nummer: | 112809-51-5 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Tariff Number | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | NH | NH | 1 | 1356971-200MG |

