1,8-Diazabicyclo[5.4.0]undec-7-ene
1, 8-Diazabicyclo[5.4.0]undec-7-ene, 98%
| CAS-Nummer: | 6674-22-2 |
| technique(s) | manufacturer/tradename | Antibody Form | species reactivity | clone | Quality Level | Antibody Product Type | NCBI accession no. | biological source | Net Weight | Tariff Number | MSDS Link | Gene Information | eCl@ss | Shipped on ICE | ADRSuff | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | May be corrosive to metals. Toxic if swallowed. Causes severe skin burns and eye damage. Harmful to aquatic life with long last | GHS06,GHS05 | P273 - P280 - P301 + P310 - P305 + P351 + P338 - P310 | Danger | C | Corrosive | MFCD00006930 | C9H16N2 | 152.24 | 100 | 1,8-DIAZABICYCLO(5.4.0)UNDEC-7-ENE (1,5-5) | 98% | Aligned | 32160000 | STD | H290-H301-H314-H412 | 1 | 139009-100G |
![]() | 32160000 | STD | B | 8 | 2 | 8 | Corrosive liquid, basic, organic, n.o.s. | P273 - P280 - P301 + P310 - P305 + P351 + P338 - P310 | Danger | C | Corrosive | MFCD00006930 | C9H16N2 | 29335995900 | B | Danger | 1 | 139009-2 |
![]() | 32160000 | STD | B | 8 | 80 | 8 | Corrosive liquid, basic, organic, n.o.s. | P273 - P280 - P301 + P310 - P305 + P351 + P338 - P310 | Danger | C | Corrosive | MFCD00006930 | C9H16N2 | 1,8-DIAZABICYCLO(5.4.0)UNDEC-7-ENE (1,5-5) | B | Danger | 1 | 139009-25G |
![]() | 32160000 | STD | 6674-22-2 | 80-83 C/0.6 mmHg (lit.) | 1.018 g/mL at 25 C (lit.) | 229-713-7 | H290-H301-H314-H412 | P273 - P280 - P301 + P310 - P305 + P351 + P338 - P310 | Danger | C | Corrosive | MFCD00006930 | C9H16N2 | 29335995900 | 6674-22-2 | P273 - P280 - P301 + P310 - P305 + P351 + P338 - P310 | 2 | 139009-2X2G |
![]() | 32160000 | STD | B | 8 | 80 | 8 | Corrosive liquid, basic, organic, n.o.s. | P273 - P280 - P301 + P310 - P305 + P351 + P338 - P310 | Danger | C | Corrosive | MFCD00006930 | C9H16N2 | 1,8-DIAZABICYCLO(5.4.0)UNDEC-7-ENE (1,5-5) | B | Danger | 1 | 139009-500G |

