5-Hydroxyindole-2-carboxylic acid
5-Hydroxyindole-2-carboxylic acid, ?96.5%
| Tariff Number: | NH |
| technique(s): | NH |
| clone: | Xi |
| Quality Level: | Irritant |
| Antibody Product Type: | MFCD00005615 |
| NCBI accession no.: | C9H7NO3 |
| biological source: | 29339980900 |
| MSDS Link: | 249 C (dec.) (lit.) |
| CAS-Nummer: | 21598-06-1 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Antibody Form | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | 21598-06-1 | NH | 1 | 143510-1G |
![]() | 32160000 | STD | 1 | 21598-06-1 | NH | 1 | 143510-5G |

