Iron
Iron, microfoil, disks, 10mm, thinness 0.25?m, specific density 176.7?g/cm², permanent mylar 3.5?m support, 99.99+%
| CAS-Nummer: | 7439-89-6 |
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 10 | GF82336518-10EA |
![]() | 1 | GF82336518-1EA |
![]() | 5 | GF82336518-5EA |
| CAS-Nummer: | 7439-89-6 |
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 10 | GF82336518-10EA |
![]() | 1 | GF82336518-1EA |
![]() | 5 | GF82336518-5EA |
You need to log in to continue