Iron
Iron, rod, 100mm, diameter 19mm, as drawn, soft ingot 99.8%
| CAS-Nummer: | 7439-89-6 |
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 10 | GF91830359-10EA |
![]() | 1 | GF91830359-1EA |
![]() | 5 | GF91830359-5EA |
| CAS-Nummer: | 7439-89-6 |
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 10 | GF91830359-10EA |
![]() | 1 | GF91830359-1EA |
![]() | 5 | GF91830359-5EA |
You need to log in to continue