Phenol
Phenol, puriss., ?99.5% (GC), meets analytical specification of Ph. Eur., BP, USP, crystalline (detached)
| Tariff Number: | 6.1 |
| manufacturer/tradename: | Phenol, solid |
| Antibody Form: | P260 - P280 - P301 + P330 + P331 + P310 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 |
| species reactivity: | Danger |
| clone: | T |
| Quality Level: | Toxic |
| Antibody Product Type: | MFCD00002143 |
| NCBI accession no.: | C6H6O |
| biological source: | 29071100000 |
| MSDS Link: | NutriSelect(R) Basic |
| Gene Information: | 182 C (lit.) |
| CAS-Nummer: | 108-95-2 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | technique(s) | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|
![]() | 32160000 | STD | 1 | 6.1 | 60 | 1 | 16016-100G-R |
![]() | 32160000 | STD | 1 | 6.1 | X | 1 | 16016-1KG-R |

