Phenol
Phenol, ?96.0% (calc. on dry substance, T)
| CAS-Nummer: | 108-95-2 |
| eCl@ss | Shipped on ICE | ADRSuff | Net Weight | Tariff Number | technique(s) | manufacturer/tradename | Antibody Form | species reactivity | clone | Quality Level | Antibody Product Type | NCBI accession no. | biological source | MSDS Link | Gene Information | Menge pro VE | Bestell Nr. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16018-1L | ||||||||||||||||
![]() | 32160000 | STD | B | 6.1 | X | 6.1 | Phenol solution | P260 - P280 - P301 + P330 + P331 + P310 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 | Danger | T | Toxic | MFCD00002143 | C6H6O | 29071100000 | 88.0-92.0% (alkalimetric) | 182 C (lit.) | 1 | 16018-2.5L |
![]() | 32160000 | STD | B | 6.1 | 2 | 6.1 | Phenol solution | P260 - P280 - P301 + P330 + P331 + P310 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 | Danger | T | Toxic | MFCD00002143 | C6H6O | 29071100000 | 88.0-92.0% (alkalimetric) | 182 C (lit.) | 1 | 16018-210KG |
![]() | 32160000 | STD | B | 6.1 | X | 6.1 | Phenol solution | P260 - P280 - P301 + P330 + P331 + P310 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 | Danger | T | Toxic | MFCD00002143 | C6H6O | 29071100000 | 88.0-92.0% (alkalimetric) | 182 C (lit.) | 1 | 16018-250ML |


