Poly(vinyl acetate)
Poly(vinyl acetate), average Mw ~80, 000-120, 000 by GPC, beads
| CAS-Nummer: | 9003-20-7 |
X
Kunden kauften auch:
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 1 | 189480-1KG |
![]() | 1 | 189480-25G |
![]() | 1 | 189480-500G |
| CAS-Nummer: | 9003-20-7 |
Kunden kauften auch:
| Menge pro VE | Bestell Nr. | |
|---|---|---|
![]() | 1 | 189480-1KG |
![]() | 1 | 189480-25G |
![]() | 1 | 189480-500G |
You need to log in to continue